Activity 1:
[Articles in journals 2017]
- N. G. Paterakis, O. Erdinc, J. P. S. Catalão, “An overview of demand response: key-elements and international experience,” Renewable and Sustainable Energy Reviews, vol. 69, pp. 871-891, March, 2017. | Published paper: https://doi.org/10.1016/j.rser.2016.11.167
- S. Talari, M. Shafie-khah, P. Siano, V. Loia, A. Tommasetti, J. P. S. Catalão, “A review of smart cities based on Internet of things concept,” Energies, vol. 10, no. 4, pp. 1-23, April, 2017. | Published paper: https://doi.org/10.3390/en10040421
- S. F. Santos, D. Z. Fitiwi, A. W. Bizuayehu, M. Shafie-khah, M. Asensio, J. Contreras, C. M. P. Cabrita, J. P. S. Catalão, “Impacts of operational variability and uncertainty on distributed generation investment planning: a comprehensive sensitivity analysis,” IEEE Transactions on Sustainable Energy, vol. 8, no. 2, pp. 855-869, April, 2017. | Published paper: https://doi.org/10.1109/TSTE.2016.2624506
- A. Carreiro, C. Henggeler Antunes, H. Jorge, “Energy Management Systems Aggregators: A literature survey,” Renewable and Sustainable Energy Reviews, vol. 73, pp. 1160-1172, June, 2017. | Published paper: https://doi.org/10.1016/j.rser.2017.01.179
- N. Hajibandeh, M. Ehsan, S. Soleymani, M. Shafie-khah, J. P. S. Catalão, “The mutual impact of demand response programs and renewable energies: a survey,” Energies, vol. 10, no. 9, pp. 1-18, September, 2017. | Published paper: https://doi.org/10.3390/en10091353
[Articles in journals 2018]
- J. Villar, R. Bessa, M. A. Matos, “Flexibility products and markets: literature review,” Electric Power Systems Research, vol. 154, pp. 329-340, January, 2018 | Published paper: https://doi.org/10.1016/j.epsr.2017.09.005
- S. Talari, M. Shafie-khah, G. J. Osório, J. Aghaei, J. P. S. Catalão, “Stochastic modelling of renewable energy sources from operators’ point-of-view: a survey”, Renewable and Sustainable Energy Reviews, vol. 81, pp. 1956-1968, January, 2018 | Published paper: https://doi.org/10.1016/j.rser.2017.06.006
- E. Rokrok, M. Shafie-khah, J. P. S. Catalão, “Review of primary voltage and frequency control methods for inverter-based islanded microgrids with distributed generation,” Renewable and Sustainable Energy Reviews, vol. 82, pp. 3225-3235, March, 2018 | Published paper: https://doi.org/10.1016/j.rser.2017.10.022
- M. R. M. Cruz, D. Z. Fitiwi, S. F. Santos, J. P. S. Catalão, “A comprehensive survey of flexibility options for supporting the low-carbon energy future,” Renewable and Sustainable Energy Reviews, vol. 97, pp. 338-353, December, 2018. | Published paper: https://doi.org/10.1016/j.rser.2018.08.028
- C. Henggeler Antunes, T. Koch, “Optimization challenges in the evolution of energy networks to smart grids,” Special Session on Computer and Operations Research, vol. 96, pp. 141-142, 2018 | Published paper: https://doi.org/10.1016/j.cor.2018.05.008
[Conference proceedings 2018]
- P. G. Pereirinha, M. González, I. Carrilero, D. Anseán, J. Alonso, J. C. Viera, “Main Trends and Challenges in Road Transportation Electrification,” Transportation Research Procedia, vol. 33, pp. 235-242, 2018. ISSN: 2352-1465. | Published paper: https://doi.org/10.1016/j.trpro.2018.10.096
Activity 2:
[Articles in journals 2017]
- E. M. G. Rodrigues, R. Godina, M. Shafie-khah, J. P. S. Catalão, “Experimental results on a wireless wattmeter device for integration in home energy management systems,” Energies, vol. 10, no. 3, pp. 1-18, March, 2017. | Published paper: https://doi.org/10.3390/en10030398
- E.M.G. Rodrigues, R. Godina, E. Pouresmaeil, J.R. Ferreira, J.P.S. Catalão, “Domestic appliances energy optimization with model predictive control,” Energy Conversion and Management, vol. 142, pp. 402-413, June, 2017. | Published paper: https://doi.org/10.1016/j.enconman.2017.03.061
- P. Carrasqueira, M. J. Alves, C. Henggeler Antunes, “Bi-level particle swarm optimization and evolutionary algorithm approaches for residential demand response with different user profiles,” Information Sciences, vols. 418-419, pp. 405-420, December, 2017. | Published paper: https://doi.org/10.1016/j.ins.2017.08.019
[Articles in journals 2018]
- R. Godina, E.M.G. Rodrigues, E. Pouresmaeil, J.P.S. Catalão, “Optimal residential model predictive control energy management performance with PV microgeneration,” Computers & Operations Research, Vol. 96, pp. 143-156, 2018 | Published paper: https://doi.org/10.1016/j.cor.2017.12.003
- G. I. Pereira, P. P. Silva, D. Soule, “Policy-adaptation for a smarter and more sustainable EU electricity distribution industry: a foresight analysis,” Environment, Development and Sustainability, February, 2018 | Published paper: https://doi.org/10.1007/s10668-018-0119-x
- R. Godina, E. M. G. Rodrigues, E. Pouresmaeil, J. C. O. Matias, J. P. S. Catalão, “Model predictive control home energy management and optimization strategy with demand response,” Applied Sciences, vol. 8, no. 3,pp. 1-19, March, 2018 | Published paper: https://doi.org/10.3390/app8030408
- M. J. Alves, C. Henggeler Antunes, “A semivectorial bilevel programming approach to optimize electricity dynamic time-of-use retail pricing,” Computers and Operations Research, vol. 92, pp. 130-144, April, 2018 | Published paper: https://doi.org/10.1016/j.cor.2017.12.014
- H. Bernardo, A. Gaspar, C. Henggeler Antunes, “A combined value focused thinking-soft systems methodology approach to structure decision support for energy performance assessment of school buildings,” Sustainability, vol. 10, no. 7, 2295, pp. 1-19, July, 2018 | Published paper: https://doi.org/10.3390/su10072295
- R. Godina, E. M. G. Rodrigues, E. Pouresmaeil, J. P. S. Catalão, “Optimal residential model predictive control energy management performance with PV microgeneration,” Computers & Operations Research, vol. 96, pp. 143-156, August, 2018. | Published paper: https://doi.org/10.1016/j.cor.2017.12.003
[Conference proceedings 2017]
- M. Lopes, C. Henggeler Antunes, N. Martins. “Effectively reducing energy demand in the residential sector: A multidisciplinary approach”, in: Proceedings of the ECEEE 2017 Summer Study on energy efficiency, pp. 2117-2128, Jun. 2017 | Published paper: https://www.eceee.org/library/conference_proceedings/
- R. Godina, E. M. G. Rodrigues, E. Pouresmaeil and J. P. S. Catalão, “Home HVAC energy management and optimization with model predictive control,” 2017 IEEE International Conference on Environment and Electrical Engineering and 2017 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe), Milan, 2017, pp. 1-5 | Published paper: https://doi.org/10.1109/EEEIC.2017.7977766
- R. Godina, E. M. G. Rodrigues, M. Shafie-khah, E. Pouresmaeil and J. P. S. Catalão, “Energy optimization strategy with Model Predictive Control and demand response,” 2017 IEEE International Conference on Environment and Electrical Engineering and 2017 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe), Milan, 2017, pp. 1-5 | Published paper: https://doi.org/10.1109/EEEIC.2017.7977767
- J. M. F. Silva, R. Godina, E. M. G. Rodrigues, E. Pouresmaeil and J. P. S. Catalão, “Residential MPC controller performance in a household with PV microgeneration,” 2017 IEEE Manchester PowerTech, Manchester, 2017, pp. 1-6 | Published paper: https://doi.org/10.1109/PTC.2017.7981252
[Conference proceedings 2018]
- M. J. Alves, C. Henggeler Antunes, “A differential evolution algorithm to semivectorial bilevel problems,” in: Proceedings of International Workshop on Machine Learning, Optimization, and Big Data, Springer, Cham, pp. 172-185, 2018. | Published paper: https://doi.org/10.1007/978-3-319-72926-8_15
- C. Abreu, D. Rua, P. Machado, J. A. Peças Lopes, M. Heleno, “Advanced energy management for demand response and microgeneration integration,” in Proceeding of the 20th Power Systems Computation Conference, PSCC 2018 (technically co-sponsored by IEEE), Dublin, Ireland, 11-15 June, 2018 | Published paper: https://doi.org/10.23919/PSCC.2018.8443014
- I. Gonçalves, A. Gomes, C. Henggeler Antunes, “Optimizing residential energy resources with an improved multi-objective genetic algorithm based on greedy mutations,” in Proceeding of Genetic and Evolutionary Computation Conference, GECCO ’18, Kyoto, Japan, 15-19 July, 2018 | Published paper: https://doi.org/10.1145/3205455.3205616
- C. Henggeler Antunes, V. Rasouli, M. J. Alves, A. Gomes, “A mixed-integer linear programming model for optimal management of residential electrical loads under dynamic tariffs,” in: Proceeding of the 2018 International Conference on Smart Energy Systems and Technologies – SEST2018, (technically co-sponsored by IEEE), Sevilla, Spain, September, 2018, pp. 1-6. | Published paper: https://doi.org/10.1109/SEST.2018.8495670
- I. F. G. Reis, M. A. R. Lopes, C. Henggeler Antunes, “Energy transactions between energy community members: an agent-based modeling approach,” Proceeding of the 2018 International Conference on Smart Energy Systems and Technologies – SEST 2018, (technically co-sponsored by IEEE), Sevilla, Spain, September, 2018, pp. 1-6. | Published paper: https://doi.org/10.1109/SEST.2018.8495635
- I. F. G. Reis, M. A. R. Lopes, P. V. Ferreira, C. Henggeler Antunes, M. Araújo, “Energy End-Use Flexibility of the Next Generation of Decision-Makers in a Smart Grid Setting: An Exploratory Study,” In: Afonso J., Monteiro V., Pinto J. (eds) Green Energy and Networking. GreeNets 2018. Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, vol. 269. SPRINGER, Cham, February, 2019. | Published paper: https://doi.org/10.1007/978-3-030-12950-7_2
Activity 3:
[Articles in journals 2017]
- S. F. Santos, D. Z. Fitiwi, M. R. M. Cruz, C. M. P. Cabrita, J. P. S. Catalão, “Impacts of optimal energy storage deployment and network reconfiguration on renewable integration level in distribution systems,” Applied Energy, vol. 185, pp. 44-55, January, 2017. | Published paper: https://doi.org/10.1016/j.apenergy.2016.10.053
- J. P. Trovão, M. A. Silva, C. Henggeler Antunes, M. R. Dubois, “Stability enhancement of the motor drive DC input voltage of an electric vehicle using on-board hybrid energy storage systems,” Applied Energy, vol. 205, pp. 244-259, November, 2017. | Published paper: https://doi.org/10.1016/j.apenergy.2017.07.084
[Articles in journals 2018]
- H. N. Melo, J. P. Trovão, P. G. Pereirinha, H. M. Jorge, C Henggeler Antunes, “A controllable bidirectional battery charger for electric vehicles with vehicle to grid capability,” IEEE Transactions on Vehicular Technology, vol. 67, no. 1, pp. 114-123, January, 2018 | Published paper: https://doi.org/10.1109/TVT.2017.2774189
- V. Monteiro, J. C. Ferreira, A. A. Nogueiras-Meléndez, C. Couto, J. L. Afonso, “Experimental validation of a novel architecture based on a dual-stage converter for off-board fast battery chargers of electric vehicles,” IEEE Transactions on Vehicular Technology, vol. 67, no. 2, pp. 1000-1011, February, 2018 | Published paper: https://doi.org/10.1109/TVT.2017.2755545/li>
- N. Neyestani, M.Y. Damavandi, G. Chicco, J.P.S. Catalão, “Effects of PEV traffic flows on the operation of parking lots and charging stations,” IEEE Transactions on Smart Grid, vol. 9, no. 2, pp. 1521-1530, March, 2018 | Published paper: https://doi.org/10.1109/TSG.2017.2728368
- M. Mehrasa, E. Pouresmaeil, S. Zabihi, I. Vechiu, J.P.S. Catalão, “A multi-loop control technique for the stable operation of modular multilevel converters in HVDC transmission systems,” International Journal of Electrical Power & Energy Systems, vol. 96, pp. 194-207, March, 2018 | Published paper: https://doi.org/10.1016/j.ijepes.2017.10.006
- M. Shafie-khah, P. Siano, D. Z. Fitiwi, N. Mahmoudi, J. P. S. Catalão, “An innovative two-level model for electric vehicle parking lots in distribution systems with renewable energy,” IEEE Transactions on Smart Grid, vol. 9, no. 2, pp. 1506-1520, March, 2018 | Published paper: https://doi.org/10.1109/TSG.2017.2715259
- J. G. Pinto, R. Macedo, V. Monteiro, L. Barros, T. Sousa, J. L. Afonso, “Single-phase shunt active power filter based on a 5 level converter topology,” Energies, vol. 11, no. 4, pp. 1-26, April, 2018 | Published paper: https://doi.org/10.3390/en11041019
- M. Mehrasa, E. Pouresmaeil, S. Taheri, I. Vechiu, J.P.S. Catalão, “Novel control strategy for modular multilevel converters based on differential flatness theory,” IEEE Journal of Emerging and Selected Topics in Power Electronics, vol. 6, no. 2, pp. 888-897, June, 2018 | Published paper: https://doi.org/10.1109/TVT.2017.2774189
- V. Monteiro, J. G. Pinto, J. L. Afonso, “Experimental validation of a three-port integrated topology to interface electric vehicles and renewables with the electrical grid,” IEEE Transactions on Industrial Informatics, vol. 14, no. 6, pp 2364-2374, June, 2018 | Published paper: https://doi.org/10.1109/TII.2018.2818174
- P. M. Oliveira de Jesus, C. Henggeler Antunes, “A detailed network model for distribution systems with high penetration of renewable generation sources,” Electric Power System Research, vol. 161, pp. 152-166, August, 2018. | Published paper: https://doi.org/10.1016/j.epsr.2018.04.005
- M. Mehrasa, E. Pouresmaeil, B. Pournazarian, A. Sepehr, M. Marzband, J. P. S. Catalão, “Synchronous resonant control technique to address power grid instability problems due to high renewables penetration,” Energies, vol. 11, no. 9, pp. 1-18, September, 2018. | Published paper: https://doi.org/10.3390/en11092469
- D. Varajão, R. E. Araújo, L. M. Miranda, J. A. Peças Lopes, “EMI filter design for a single-stage bidirectional and isolated AC–DC matrix converter,” Electronics MDPI, vol. 7, no. 11, pp. 1-21, November, 2018. | Published paper: https://doi.org/10.3390/electronics7110318
- M. R. M. Cruz, D. Z. Fitiwi, S. F. Santos, S. J. P. S. Mariano, J. P. S. Catalão, “Multi flexibility options integration to cope with large-scale integration of renewables,” IEEE Transactions on Sustainable Energy, November, 2018, (forthcoming). | Published paper: https://doi.org/10.1109/TSTE.2018.2883515
- R. Leite, J. L. Afonso, V. Monteiro, “A novel multilevel bidirectional topology for on-board EV battery chargers in smart grids,” Energies, vol.11, no. 12, pp.1-21, December, 2018. | Published paper: https://doi.org/10.3390/en11123453
- M. R. M Cruz, D. Z. Fitiwi, S. F. Santos, S. J. P. S. Mariano, J. P. S. Catalão, “Prospects of a meshed electrical distribution system featuring large-scale variable renewable power,” Energies, vol. 11, no. 12, pp. 1-17, December, 2018. | Published paper: https://doi.org/10.3390/en11123399
- V. Monteiro, J. A. Afonso, J. C. Ferreira, J. L. Afonso, “Vehicle electrification: New challenges and opportunities for smart grids,” Energies, vol. 12, no. 1, December,2018 | Published paper: https://doi.org/10.3390/en12010118
[Book chapters 2017]
- M. R. M. Cruz, D. Z. Fitiwi, S. F. Santos, J. P. S. Catalão, “Flexibilizing distribution network systems via dynamic reconfiguration to support large-scale integration of variable energy sources using a genetic algorithm,” in: Technological Innovation for Smart Systems, Eds. L.M. Camarinha-Matos, M. Parreira-Rocha, J. Ramezani, DoCEIS 2017, IFIP AICT 499, SPRINGER, Heidelberg, Germany, pp. 72-80, May, 2017. ISBN: 978-3-319-56076-2. | Published paper: https://doi.org/10.1007/978-3-319-56077-9_6
[Book chapters 2018]
- M. R. M. Cruz, D. Z. Fitiwi, S. F. Santos, M. Shafie-khah, J. P. S. Catalão, “Managing risk in electric distribution networks,” in: Electric Distribution Network Management and Control, Eds. A. Arefi, F. Shahnia, G. Ledwich, SPRINGER, Singapore, pp. 1-36, April, 2018. ISBN: 978-981-10-7000-6. | Published paper: https://doi.org/10.1007/978-981-10-7001-3_1
[Conference Proceedings 2017]
- V. Monteiro, J. G. Pinto, J. C. A. Fernandes, J. L. Afonso, “Experimental comparison of single-phase active rectifiers for EV Battery chargers”, in: Proceedings of the VEHITS International Conference on Vehicle Technology and Intelligent Transport Systems, Porto, Portugal, April, 2017, pp.419-425. | Published paper: https://doi.org/10.5220/0006391804190425
- V. Monteiro, J. C. Ferreira, J. G. Pinto, J. C. A. Fernandes, J. L. Afonso, “New opportunities and perspectives for the electric vehicle operation in smart grids and smart homes scenarios”, in: Proceedings of the VEHITS International Conference on Vehicle Technology and Intelligent Transport Systems, Porto Portugal, April 2017, pp.400-407. | Published paper: https://doi.org/10.5220/0006386804000407
- A. Silveira, R. E. Araújo, J. Ulson, “Comparative study of inversion-based and observer-based approaches for fault diagnosis in DC-DC converters,” in: Proceedings of the IEEE 8th International Symposium on Power Electronics for Distributed Generation Systems (PEDG), Brasil, April, 2017. | Published paper: https://doi.org/10.1109/PEDG.2017.7972516
- M. R. M. Cruz, S. F. Santos, D. Z. Fitiwi, J. P. S. Catalão, “Coordinated distribution network reconfiguration and distributed generation allocation via genetic algorithm,” in: Proceedings of the 17th IEEE International Conference on Environment and Electrical Engineering — EEEIC 2017, Milan, Italy, June, 2017. | Published paper: https://doi.org/10.1109/EEEIC.2017.7977748
- F. V. Dantas, D. Z. Fitiwi, S. F. Santos, J. P. S. Catalão, “Dynamic reconfiguration of distribution network systems: a key flexibility option for RES integration,” in: Proceedings of the 17th IEEE International Conference on Environment and Electrical Engineering — EEEIC 2017, Milan, Italy, June, 2017. | Published paper: https://doi.org/10.1109/EEEIC.2017.7977692
- M. P. S. Pereira, D. Z. Fitiwi, S. F. Santos, J. P. S. Catalão, “Managing RES uncertainty and stability issues in distribution systems via energy storage systems and switchable reactive power sources,” in: Proceedings of the 17th IEEE International Conference on Environment and Electrical Engineering — EEEIC 2017, Milan, Italy, June, 2017. | Published paper: https://doi.org/10.1109/EEEIC.2017.7977693
- D. Z. Fitiwi, S. F. Santos, C. M. P. Cabrita, J. P. S. Catalão, “Stochastic mathematical model for high penetration of renewable energy sources in distribution systems,” in: Proceedings of the IEEE Power Tech 2017 Conference, Manchester, UK, June, 2017. | Published paper: https://doi.org/10.1109/PTC.2017.7981253
- V. Monteiro, J. G. Pinto, T. J. C. Sousa, A. A. N. Meléndez, J. L. Afonso, “A novel single-phase five-level active rectifier for on-board EV battery chargers,” in: Proceedings of the IEEE ISIE International Symposium on Industrial Electronics, Scotland, UK, June, 2017, pp. 1-6. | Published paper: https://doi.org/10.1109/ISIE.2017.8001311
- V. Monteiro, J. G. Pinto, M. Tanta, J. C. A. Fernandes, J. L. Afonso, “Comprehensive analysis and cost estimation of five-level bidirectional converters for electric vehicles operation in smart cities context”, in: Proceedings of the ICEE International Conference on Energy and Environment: Bringing Together Engineering and Economics, Porto, Portugal, USB flash drive, June, 2017, pp.1-6. | Published paper: https://hdl.handle.net/1822/48158
- J. G. Pinto, V. Monteiro, D. Pedrosa, J. L. Afonso, “Economic assessment of a public DC charging station for electric vehicles with load shift capability,” in: Proceedings of the ICEE International Conference on Energy and Environment: Bringing Together Engineering and Economics, Porto, Portugal, USB flash drive, June, 2017, pp.1-6. | Published paper: https://hdl.handle.net/1822/53002
- V. Monteiro, A. A. N. Meléndez, J. L. Afonso, “Novel single phase five level VIENNA type rectifier with model predictive current control,” in: Proceedings of the IEEE IECON Industrial Electronics Conference, Beijing, China, October, 2017, pp. 6413-6418. | Published paper: https://doi.org/10.1109/IECON.2017.8217117
- L. Barros, J. G. Pinto, V. Monteiro, A. A. N. Meléndez, J. L. Afonso, “New multifunctional push-pull converter operating with MPPT and Integrated Energy Storage System for PV micro-inverter applications,” in: Proceedings of the IEEE IECON Industrial Electronics Conference, Beijing, China, October, 2017, pp. 4972-4977. | Published paper: https://doi.org/10.1109/IECON.2017.8217368
- T. Sousa, V. Monteiro, J. G. Pinto, A. A. N. Meléndez, J. L. Afonso, “single-phase shunt active power filter with UPS operation using a bidirectional DC-DC converter for energy storage interface,” in: Proceedings of the IEEE IECON Industrial Electronics Conference, Beijing, China, October, 2017, pp. 4972-4977. | Published paper: https://doi.org/10.1109/IECON.2017.8216858
- C. Möhrlen, R. J. Bessa, G. Giebel, J. U. Jørgensen, “Uncertainty forecasting practices for the next generation power system,” in: Proceedings of the 16th International Workshop on Large-Scale Integration of Wind Power into Power Systems as well as on Transmission Networks for Offshore Wind Power Plants, Berlin, Germany, October, 2017. | Published paper: https://doi.org/10.13140/RG.2.2.24880.46086
[Conference Proceedings 2018]
- P. Beires, C. Moreira, J. Peças Lopes, A. Figueira, “The need of synchronous inertia in autonomous power systems with increasing shares of renewables,” in Proceedings of the 3rd International Hybrid Power Systems Workshop, Tenerife, Spain, May, 2018.
- V. Monteiro, T. J. C. Sousa, M. Tanta, S. Almeida, R. Gomes, J. L. Afonso, “A novel two-switch three-level active rectifier for grid-connected electrical appliances in smart grids,” in: Proceeding of the International Young Engineers Forum on Electrical and Computer Engineering, YEF-ECE, Almada, Portugal, May, 2018, pp. 37-42. | Published paper: https://doi.org/10.1109/YEF-ECE.2018.8368936
- T. Sousa, V. Monteiro, J. S. Martins, J. C. Aparício-Fernandes, J. L. Afonso, “Performance evaluation of a proportional-integral with proportional-derivative feedforward voltage control for UPSs”, in: Proceeding of the 13th APCA International Conference on Automatic Control and Soft Computing, CONTROLO 2018, Azores, Portugal, June, 2018, pp. 324-329. | Published paper: https://doi.org/10.1109/CONTROLO.2018.8514547
- V. Monteiro, T. Sousa, J. S. Martins, J. C. Aparício-Fernandes, J. L. Afonso, “A novel control strategy based on predictive control for a bidirectional interleaved three-phase converter”, in: Proceeding of the 13th APCA International Conference on Automatic Control and Soft Computing, CONTROLO 2018, Azores, Portugal, June, 2018, pp. 73-78. | Published paper: https://doi.org/10.1109/CONTROLO.2018.8514262
- I. Carrilero, M. González, D. Anseán, J. C. Viera, J. Chacón, P. G. Pereirinha, “Redesigning European Public Transport: Impact of New Battery Technologies in the Design of Electric Bus Fleets,” Transportation Research Procedia, vol. 33, 2018, pp. 195-202. | Published paper: https://doi.org/10.1016/j.trpro.2018.10.092
- J. Rodrigues, A. Lopes, L. Miranda, C. Gouveia ,C. Moreira, J. Peças Lopes, “The role of low- voltage-ride-through capability of distributed energy resources for the mitigation of voltage sags in low voltage distribution grids,” in Proceeding of the 20th Power Systems Computation Conference, PSCC 2018 (technically co-sponsored by IEEE), Dublin, Ireland, June, 2018. | Published paper: https://doi.org/10.23919/PSCC.2018.8442970
- M. Mehrasa, E. Pouresmaeil, M. Marzband, J.P.S. Catalão, “A single synchronous controller for high penetration of renewable energy resources into the power grid”, in: Proceedings of the IEEE 18th International Conference on Environment and Electrical Engineering — EEEIC 2018, Palermo, Italy, USB flash drive, June, 2018. | Published paper: https://doi.org/10.1109/EEEIC.2018.8493741
- E. Pouresmaeil, M. Mehrasa, E. Rodrigues, R. Godina, J.P.S. Catalão, “Control of modular multilevel converters under loading variations in distributed generation applications”, in: Proceedings of the IEEE 18th International Conference on Environment and Electrical Engineering — EEEIC 2018, Palermo, Italy, June, 2018. | Published paper: https://doi.org/10.1109/EEEIC.2018.8493691
- M. R. M. Cruz, D. Z. Fitiwi, S. F. Santos, J. P. S. Catalão, “Meshed operation of distribution network systems: enabling increased utilization of variable RES power,” in: Proceedings of the IEEE 18th International Conference on Environment and Electrical Engineering — EEEIC 2018, Palermo, Italy, June, 2018. | Published paper: https://doi.org/10.1109/EEEIC.2018.8494512
- J. Pogeira, S. F. Santos, D. Z. Fitiwi, M. R. M. Cruz, J. P. S. Catalão, “Implementing dynamic network reconfiguration with renewables and considering future grid technologies: a real case study”, in: Proceedings of the IEEE 18th International Conference on Environment and Electrical Engineering — EEEIC 2018, Palermo, Italy, June, 2018. | Published paper: https://doi.org/10.1109/EEEIC.2018.8493841
- D. Z. Fitiwi, S. F. Santos, J. P. S. Catalão, “Role of distributed energy storage systems in the quest for carbon-free electric distribution systems,” in Proceedings of the IEEE 18th International Conference on Environment and Electrical Engineering — EEEIC 2018, Palermo, Italy, June, 2018. | Published paper: https://doi.org/10.1109/EEEIC.2018.8493834
- C. Santos, S. F. Santos, D. Z. Fitiwi, M. R. M. Cruz, J. P. S. Catalão, “Sensitivity analysis in switches automation based on active reconfiguration to improve system reliability considering renewables and storage,” in Proceedings of the IEEE 18th International Conference on Environment and Electrical Engineering — EEEIC 2018, Palermo, Italy, June, 2018. | Published paper: https://doi.org/10.1109/EEEIC.2018.8494015
- R. Duarte, L. Moreira, L. A. M. Barros, V. Monteiro, J. L. Afonso, J. G. Pinto, “Power converters for a small islanded microgrid based on a micro wind turbine and a battery energy storage system,” in: Proceeding of the International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems, ECOS 2018, Guimarães, Portugal, June, 2018.
- V. Monteiro, T. J. C. Sousa, J. G. Pinto, J. L. Afonso, “A novel front-end multilevel converter for renewable energy systems in smart grids,” in: Proceeding on the International Conference of Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems, ECOS 2018, Guimarães, Portugal, June, 2018.
- T. J. C. Sousa, V. Monteiro, J. A. Afonso, J. L. Afonso, “Selective harmonic measurement and compensation in a distributed microgrid,” in: Proceedings on the IEEE 16th International Conference of Industrial Informatics – INDIN2018, Porto, Portugal, July, 2018, pp.439-444. | Published paper: https://doi.org/10.1109/INDIN.2018.8471952
- V. Monteiro, T. J. C. Sousa, J. A. Afonso, J. L. Afonso, “Innovative off-board EV home charging station as a smart home enabler: present and proposed perspectives,” in: Proceedings of the IEEE 16th International Conference of Industrial Informatics – INDIN2018, Porto, Portugal, July, 2018, pp. 966-971. | Published paper: https://doi.org/10.1109/INDIN.2018.8471968
- V. Monteiro, T. J. C. Sousa, J. A. Afonso, J. C. A. Fernandes, M. J. Sepúlveda, J. L. Afonso, “A novel fixed switching frequency control strategy applied to an improved five-level active rectifier,” in: Proceeding of the 2018 International Conference on Smart Energy Systems and Technologies – SEST 2018, (technically co-sponsored by IEEE), Sevilla, Spain, September, 2018, pp. 1-6. | Published paper: https://doi.org/10.1109/SEST.2018.8495860
- V. Monteiro, T. J. C. Sousa, C. Couto, M. J. Sepúlveda, J. C. A. Fernandes, J. L. Afonso, “A novel single-phase bidirectional nine-level converter employing four quadrant switches,” in: Proceeding of the 2018 International Conference on Smart Energy Systems and Technologies – SEST 2018, (technically co-sponsored by IEEE), Sevilla, Spain, September, 2018, pp. 1-6. | Published paper: https://doi.org/10.1109/SEST.2018.8495740
- P. Ferreira, A. Rocha, M. Araújo, “Awareness and attitudes towards demand response programs – A pilot study,” in: Proceeding of the 2018 International Conference on Smart Energy Systems and Technologies – SEST 2018, (technically co-sponsored by IEEE), Sevilla, Spain, September, 2018, pp.1-6. | Published paper: https://doi.org/10.1109/SEST.2018.8495804
- J. P. P. Carvalho, M. Shafie-khah, G. J. Osório, E. Rokrok, J. P. S. Catalão, “Multi-agent system for renewable based microgrid restoration,” in: Proceedings of the 2018 International Conference on Smart Energy Systems and Technologies — SEST 2018, (technically co-sponsored by IEEE), Sevilla, Spain, September, 2018. | Published paper: https://doi.org/10.1109/SEST.2018.8495894
- M. Mehrasa, A. Sepehr, E. Pouresmaeil, J. Kyyrä, M. Marzband, J. P. S. Catalão, “Stability analysis of a synchronous generator-based control technique used in large-scale grid integration of renewable energy”, in: Proceedings of the 2018 International Conference on Smart Energy Systems and Technologies — SEST 2018, (technically co-sponsored by IEEE), Sevilla, Spain, September, 2018. | Published paper: https://doi.org/10.1109/SEST.2018.8495888
- M. Mehrasa, A. Sepehr, E. Pouresmaeil, J. Kyyrä, M. Marzband, J. P. S. Catalão, “Angular frequency dynamic-based control technique of a grid-interfaced converter emulated by a synchronous generator, ” in: Proceedings of the 2018 International Conference on Smart Energy Systems and Technologies — SEST 2018, (technically co-sponsored by IEEE), Sevilla, Spain, September, 2018. | Published paper: https://doi.org/10.1109/SEST.2018.8495879/li>
- T. J. C. Sousa, V. Monteiro, J. L. Afonso, “New perspectives for vehicle-to-vehicle (V2V) power transfer,” in: Proceeding of the IEEE International Industrial Electronics Conference – IEEE IECON, Washington D.C., United States of America, October, 2018, pp. 5183-5188. | Published paper: https://doi.org/10.1109/IECON.2018.8591209
- R. Leite, V. Monteiro, T. J. C. Sousa, M. J. Sepúlveda, A. A. N. Meléndez, J. L. Afonso, “A novel five-level semi-bridgeless power factor correction topology,” in: Proceeding of the IEEE International Industrial Electronics Conference – IEEE IECON, Washington D.C., United States of America, October, 2018, pp. 919-924. | Published paper: https://doi.org/10.1109/IECON.2018.8595149
- V. Monteiro, T. J. C. Sousa, C. J. S. Martins, A. A. N. Melendez, J. L. Afonso, “A novel multi-objective off-board EV charging station for smart homes,” in: Proceeding of the IEEE International Industrial Electronics Conference – IEEE IECON, Washington D.C., United States of America, October, 2018, pp. 1893-1988. | Published paper: https://doi.org/10.1109/IECON.2018.8591325
- V. M. A. Campos, G. J. Osório, M. Shafie-khah, M. Lotfi, J.P.S. Catalão, “Short-term hybrid probabilistic forecasting model for electricity market prices,” in: Proceedings of the Twentieth International Middle East Power Systems Conference — MEPCON 2018 (technically co-sponsored by IEEE), Cairo, Egypt, December, 2018. | Published paper: https://doi.org/10.1109/MEPCON.2018.8635145
